What is my screen/monitor resolution?
Category:
Your screen resolution is
What is my screen/monitor PPI resolution?
Computer can't detect physical size of your monitor.
You can find your monitor resulution (PPI) in table below if you know your monitor diagonal size in inches.
| Monitor/TV | Diagonal size |
Pixels | PPI |
| TV | 480p/480i on a 42" screen " | 21 | |
| TV | 720p/720i on a 42" screen " | 1280x720 | 35 |
| 4:3 Monitor | 25" | 1024x768 | 51 |
| TV | 1080p/1080i on a 42" screen " | 1920x1080 | 52 |
| Standard 4:3 Monitor | 24" | 1024x768 | 53 |
| Standard 4:3 Monitor | 21" | 1024x768 | 61 |
| Standard 4:3 Monitor | 25" | 1280x1024 | 66 |
| Standard 4:3 Monitor | 19" | 1024x768 | 67 |
| Standard 4:3 Monitor | 24" | 1280x1024 | 68 |
| Standard 4:3 Monitor | 17" | 1024x768 | 75 |
| Standard 4:3 Monitor | 21" | 1280x1024 | 78 |
| Widescreen Monitor | 27" | 1920x1200 | 84 |
| Standard 4:3 Monitor | 19" | 1280x1024 | 86 |
| Widescreen Monitor | 19" | 1440x900 | 89 |
| Widescreen Monitor | 22" | 1680x1050 | 90 |
| Widescreen Monitor | 24" | 1920x1200 | 94 |
| Standard 4:3 Monitor | 17" | 1280x1024 | 96 |
| Notebook Display | 15.4" | 1280x800 | 98 |
| Widescreen Monitor | 20.1" | 1680x1050 | 99 |
| Notebook Display | 17" | 1440x900 | 100 |
| Widescreen Monitor | 30" | 2560x1600 | 101 |
| Widescreen Monitor | 21.5" | 1920x1080 | 102 |
| Notebook Display | 12.1" | 1024x768 | 105 |
| Notebook Display | 14.1" | 1280x800 | 107 |
| MacBook Pro | 15.4" (Widescreen) " | 1440x900 | 110 |
| Notebook Display | 15.4" | 1440x900 | 110 |
| Notebook Display | 13.3" | 1280x800 | 113 |
| MacBook | 13.3" (Widescreen) " | 1280x800 | 113 |
| Notebook Display | 17" | 1680x1050 | 117 |
| MacBook Pro | 17" (Widescreen) " | 1680x1050 | 117 |
| Eee 1000 | 10" | 1024x600 | 119 |
| Notebook Display | 14.1" | 1440x900 | 120 |
| Notebook Display | 7" | 720x480 | 124 |
| Notebook Display | 12.1" | 1280x800 | 125 |
| Notebook Display | 15.4" | 1680x1050 | 129 |
| N70 | 2.1" | 176x208 | 130 |
| MacBook Pro | 17" (Widescreen) " | 1920x1200 | 132 |
| Notebook Display | 17" | 1920x1200 | 133 |
| Eee 700 | 7" | 800x480 | 133 |
| Eee 900 | 8,9" | 102x600 | 133 |
| Notebook Display (Sony Vaio Z) | 13.1" | 1600x900 | 140 |
| Notebook Display | 11.1" | 1366x768 | 141 |
| N92, N95 8GB, N96 | 2.8" | 240x320 | 143 |
| Notebook Display (Toshiba Portege M400) | 12.1" | 1400x1050 | 145 |
| Notebook Display | 15.4" | 1920x1200 | 147 |
| N95 | 2.6" | 240x320 | 153 |
| IBM R50p (QXGA option) | 15.0" | 2048x1536 | 0.15625 mm (162.56) |
| iPhone, iPhone 3G and iPod touch | 3.5" | 480x320 | 163 |
| Fujitsu Lifebook P1620 | 8.9" | 1280x768 | 168 |
| Nokia 6300 | 2" | 320x240 | 196 |
| iPod nano 3rd Generation | 2" | 320x240 | 204 |
| IBM T220 high-resolution LCD monitor | 22" | 3840x2400 | 204 |
| Pandora | 4.3" | 800x480 | 217 |
| N770, N800, N810 | 4.1" | 800x480 | 225 |
| N80 | 2.1" | 352x416 | 256 |
| E70, N90 | 2.1" | 352x416 | 259 |
| Neo 1973 | 2.8" | 480x640 | 260 |
| Fujitsu Lifebook U820 | 5.6" | 1280x800 | 270 |
| HTC Touch Pro | 2.8" | 480x640 | 285 |
| Sony Ericsson X1 | 3.0" | 800x480 | 311 |


